Sthcoin Explorer


Network Summary

Hashrate

194.722 H/s

Total Transactions

1,159,687

Unconfirmed Transactions

0 tx (96 B)

Chainwork

4.2 x 1012 hashes

Difficulty

0 x 10

Blockchain Size

423.2 MB

Tools

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,000,2522023-05-13 06:23:252 weeks, 2 days, 18 hours?10273984 (0%)
1,000,2512023-05-13 06:23:202 weeks, 2 days, 18 hours?10272980 (0%)
1,000,2502023-05-13 06:19:002 weeks, 2 days, 18 hours?10272980 (0%)
1,000,2492023-05-13 06:17:052 weeks, 2 days, 19 hours?10273984 (0%)
1,000,2482023-05-13 06:14:532 weeks, 2 days, 19 hours?10273984 (0%)
1,000,2472023-05-13 06:13:542 weeks, 2 days, 19 hours?10272980 (0%)
1,000,2462023-05-13 06:13:312 weeks, 2 days, 19 hours?10272980 (0%)
1,000,2452023-05-13 06:12:342 weeks, 2 days, 19 hours?10272980 (0%)
1,000,2442023-05-13 06:07:472 weeks, 2 days, 19 hours?10272980 (0%)
1,000,2432023-05-13 06:03:012 weeks, 2 days, 19 hours?10272980 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours7200.0083
1 week5,0400.0084
1 month21,6000.0084
1 year262,8010.0083
All time1,159,6850.0092